Our data · 117 books in five languages
How many different words are in a book?
It depends on length and language. In our set of 117 public-domain books, the median English book runs to 84,315 words and uses 7,226 different word forms; Alice's Adventures in Wonderland uses 2,634, Don Quijote 22,943. Compared over the same length of text, German, Spanish and Italian books use roughly a quarter more different forms than English ones, mostly because their words change form more.
Key points
- The number of different words grows with the length of a book, so raw totals mislead. Over the same 5,000 running words, the median English book uses 1,311 different forms, German 1,614, Spanish 1,663, French 1,558 and Italian 1,720.
- About half of all different forms in a typical English book appear exactly once. In German, Spanish and Italian books it is closer to 60%.
- Pride and Prejudice gets 95% of its 122,164 running words from its 2,425 most frequent forms. The Great Gatsby, less than half as long, needs 3,508.
- These are word forms (walk, walks and walked count as three), not word families, so they cannot be compared directly with the vocabulary-size research on how many words you need.
What we counted
We counted every book in the public-domain part of the Readlang Mobile library: 117 books taken from Project Gutenberg and Standard Ebooks. For each one the table gives five numbers.
- Words
- Running words in the text of the book, from the first line after the title page to the last line of the story, notes and all. Publisher boilerplate, the Project Gutenberg licence, tables of contents and colophons are removed.
- Different forms
- How many distinct spellings occur, ignoring capitals. Walk, walks and walked are three forms; names such as Holmes or Bennet count too.
- Used once
- Forms that occur exactly once in the whole book.
- Forms for 95% and 98%
- Sort the book's forms from most to least frequent and add up their occurrences: this is how many of the top forms it takes to account for 95% (or 98%) of the running words.
- Per 5,000 words
- The average number of different forms in each consecutive stretch of 5,000 running words. Because every book is measured over the same length, this is the fairest way to compare a novella with a long novel. Books shorter than 5,000 words have no value here.
Most research on vocabulary size counts word families: a headword with its inflected and closely derived forms, so walk, walks, walked, walking and walker are one family. Our counts are forms, which is simpler to measure and makes no judgement about which words belong together. The consequence: a book that uses 6,000 different forms may need well under 6,000 families, and the gap is widest in languages with many verb endings and gendered adjectives.
What the numbers show
Longer books use more words, but not in proportion
Pride and Prejudice is two and a half times as long as The Great Gatsby (122,164 against 48,659 words) yet uses only a few hundred more different forms (6,407 against 5,940). New words keep appearing as a book goes on, but more and more slowly, so total counts mostly tell you how long a book is. Over equal stretches of 5,000 words, Fitzgerald uses 1,445 different forms and Austen 1,222.
Inflected languages show more forms
Over the same 5,000 running words, the median book uses 1,311 different forms in English, 1,558 in French, 1,614 in German, 1,663 in Spanish and 1,720 in Italian. A Spanish verb can appear as hablo, hablas, habló, hablaban and dozens more spellings, each counted separately; English has far fewer endings. This does not mean Spanish novels have richer vocabularies. It means a learner of Spanish meets many forms of the same word and gets a lot of mileage from learning how endings work.
Half of the vocabulary appears only once
In the median English book, 46% of the different forms occur exactly once; in German it is 62%, in Spanish 58%, in Italian 58% and in French 54%. A word list made from a whole novel is therefore mostly words you will not see again in that book. It is usually better to look such words up while reading, or skip them, and to spend review time on the words that recur. The guide to learning words from reading explains why recurring words are the ones that stick.
The level label is not a vocabulary measure
The level shown for each book is the CEFR level our editors assigned when adding it to the app. It reflects sentence length, style and subject as well as vocabulary, and it is a judgement, not a measurement. In our English books, the median variety per 5,000 words is 1,311 at B1 and 1,222 at B2: several B2 books, such as The Wealth of Nations, repeat a limited technical vocabulary in long, demanding sentences. Treat the level as a starting point and check a page yourself, as described in the first-week plan.
Summary by language
| Language | Books | Running words | Different forms | Forms for 95% | Forms per 5,000 words |
|---|---|---|---|---|---|
| English | 37 | 84,315 | 7,226 | 3,431 | 1,311 |
| German | 20 | 40,089 | 6,676 | 4,560 | 1,614 |
| Spanish | 19 | 63,334 | 10,997 | 6,606 | 1,663 |
| French | 20 | 60,154 | 8,066 | 5,050 | 1,558 |
| Italian | 19 | 56,909 | 8,752 | 5,871 | 1,720 |
All 117 books
Download the full table as CSV. Columns are explained in What we counted.
English (37 books)
| Title | Author | Level | Words | Different forms | Used once | Forms for 95% | Forms for 98% | Per 5,000 words |
|---|---|---|---|---|---|---|---|---|
| Alice's Adventures in Wonderland | Lewis Carroll | A1 | 26,775 | 2,634 | 1,132 | 1,399 | 2,099 | 1,024 |
| Grimms' Fairy Tales | Jacob Grimm | A1 | 101,611 | 4,854 | 1,748 | 1,789 | 2,964 | 944 |
| Short Science Fiction | Isaac Asimov | A2 | 23,196 | 3,844 | 2,097 | 2,685 | 3,381 | 1,375 |
| The Strange Case of Dr. Jekyll and Mr. Hyde | Robert Louis Stevenson | A2 | 25,785 | 3,973 | 2,231 | 2,684 | 3,458 | 1,370 |
| Stanford Stories: Tales of a Young University | Charles K. Field | A2 | 54,488 | 6,746 | 3,500 | 4,022 | 5,657 | 1,444 |
| Short Stories | Fyodor Dostoyevsky | A2 | 81,223 | 6,905 | 3,132 | 3,309 | 5,281 | 1,210 |
| Romeo and Juliet | William Shakespeare | B1 | 26,138 | 3,749 | 2,069 | 2,443 | 3,227 | 1,299 |
| The Prince | Niccolò Machiavelli | B1 | 36,421 | 4,222 | 2,117 | 2,401 | 3,494 | 1,197 |
| The End of the World | Geoffrey Dennis | B1 | 39,220 | 7,226 | 4,320 | 5,265 | 6,442 | 1,718 |
| The Great Gatsby | F. Scott Fitzgerald | B1 | 48,659 | 5,940 | 3,164 | 3,508 | 4,967 | 1,445 |
| The Art of War | active 6th century B.C. Sunzi | B1 | 54,454 | 6,492 | 3,121 | 3,770 | 5,403 | 1,473 |
| Frankenstein | Mary Shelley | B1 | 78,010 | 7,282 | 3,171 | 3,747 | 5,722 | 1,449 |
| The Picture of Dorian Gray | Oscar Wilde | B1 | 79,464 | 6,933 | 3,355 | 3,269 | 5,344 | 1,316 |
| The case-book of Sherlock Holmes | Arthur Conan Doyle | B1 | 83,631 | 7,434 | 3,557 | 3,565 | 5,762 | 1,332 |
| My Life and Work | Henry Ford | B1 | 93,814 | 6,773 | 2,839 | 3,009 | 4,897 | 1,214 |
| The Memoirs of Sherlock Holmes | Arthur Conan Doyle | B1 | 95,934 | 7,576 | 3,494 | 3,431 | 5,658 | 1,283 |
| The Adventures of Sherlock Holmes | Arthur Conan Doyle | B1 | 104,993 | 7,987 | 3,573 | 3,576 | 5,888 | 1,311 |
| Pride and Prejudice | Jane Austen | B1 | 122,164 | 6,407 | 2,460 | 2,425 | 3,964 | 1,222 |
| Dracula | Bram Stoker | B1 | 161,387 | 9,437 | 4,317 | 3,383 | 6,210 | 1,206 |
| The Communist Manifesto | Karl Marx | B2 | 13,680 | 2,555 | 1,437 | 1,871 | 2,282 | 1,297 |
| Meditations | Marcus Aurelius | B2 | 49,641 | 4,569 | 2,260 | 2,198 | 3,577 | 1,102 |
| Beyond Good and Evil | Friedrich Nietzsche | B2 | 63,710 | 7,818 | 4,039 | 4,633 | 6,544 | 1,512 |
| The King in Yellow | Robert W. Chambers | B2 | 72,499 | 8,101 | 3,811 | 4,477 | 6,652 | 1,454 |
| How it Works / Dealing in simple language with steam, electricity, light, heat, sound, hydraulics, optics, etc., and with their applications to apparatus in common use | Archibald Williams | B2 | 74,338 | 5,730 | 2,174 | 2,785 | 4,244 | 1,207 |
| The Psychology of Management / The Function of the Mind in Determining, Teaching and Installing Methods of Least Waste | Lillian Moller Gilbreth | B2 | 84,315 | 5,142 | 1,948 | 2,170 | 3,456 | 1,122 |
| Michael Faraday, His Life and Work | Silvanus P. Thompson | B2 | 88,927 | 8,124 | 3,647 | 4,078 | 6,346 | 1,401 |
| Philosophical Works | René Descartes | B2 | 96,801 | 5,326 | 2,243 | 1,962 | 3,390 | 1,007 |
| Woman in Science / With an Introductory Chapter on Woman's Long Struggle for Things of the Mind | J. A. Zahm | B2 | 146,277 | 14,387 | 6,659 | 7,401 | 11,462 | 1,598 |
| Crime and Punishment | Fyodor Dostoevsky | B2 | 204,644 | 9,587 | 3,683 | 3,349 | 5,700 | 1,215 |
| The Notebooks of Leonardo Da Vinci — Complete | da Vinci Leonardo | B2 | 244,475 | 15,717 | 7,596 | 5,816 | 10,828 | 1,228 |
| The Wealth of Nations | Adam Smith | B2 | 427,445 | 11,930 | 4,281 | 3,061 | 5,683 | 1,013 |
| The Count of Monte Cristo | Alexandre Dumas | B2 | 463,374 | 16,272 | 5,906 | 4,828 | 8,686 | 1,327 |
| Dialogues | Plato | B2 | 1,206,575 | 21,213 | 6,791 | 4,237 | 8,294 | 1,133 |
| Napoleon's Letters to Josephine, 1796-1812 / For the First Time Collected and Translated, with Notes Social, Historical, and Chronological, from Contemporary Sources | Emperor of the French Napoleon I | C1 | 91,618 | 9,238 | 4,422 | 4,737 | 7,406 | 1,419 |
| The Story of My Experiments with Truth | Mahatma Gandhi | C1 | 173,864 | 10,830 | 4,319 | 4,476 | 7,353 | 1,317 |
| The Civilisation of the Renaissance in Italy | Jacob Burckhardt | C1 | 211,395 | 18,566 | 9,213 | 8,675 | 14,339 | 1,690 |
| The Bābur-nāma in English (Memoirs of Bābur) | Emperor of Hindustan Babur | C1 | 416,383 | 22,617 | 9,413 | 8,202 | 14,290 | 1,442 |
German (20 books)
| Title | Author | Level | Words | Different forms | Used once | Forms for 95% | Forms for 98% | Per 5,000 words |
|---|---|---|---|---|---|---|---|---|
| Der Struwwelpeter | Heinrich Hoffmann | A2 | 2,988 | 1,115 | 738 | 966 | 1,056 | — |
| Immensee | Theodor Storm | A2 | 9,744 | 2,463 | 1,599 | 1,976 | 2,269 | 1,566 |
| Deutsche Märchen | Jacob Grimm, Wilhelm Grimm | A2 | 88,762 | 8,882 | 4,573 | 4,444 | 7,107 | 1,299 |
| Das Urteil | Franz Kafka | B1 | 4,060 | 1,293 | 909 | 1,090 | 1,212 | — |
| In der Strafkolonie | Franz Kafka | B1 | 10,321 | 2,338 | 1,437 | 1,822 | 2,132 | 1,426 |
| Die Verwandlung | Franz Kafka | B1 | 19,175 | 3,754 | 2,346 | 2,796 | 3,371 | 1,500 |
| Aus dem Leben eines Taugenichts | Joseph von Eichendorff | B1 | 31,367 | 5,046 | 2,960 | 3,478 | 4,419 | 1,512 |
| Der Schimmelreiter | Theodor Storm | B1 | 38,362 | 6,221 | 3,798 | 4,303 | 5,454 | 1,557 |
| Die Leiden des jungen Werther | Johann Wolfgang von Goethe | B2 | 17,730 | 4,038 | 2,605 | 3,152 | 3,684 | 1,661 |
| Siddhartha | Hermann Hesse | B2 | 34,470 | 5,047 | 2,798 | 3,324 | 4,358 | 1,410 |
| Demian | Hermann Hesse | B2 | 47,366 | 7,045 | 4,182 | 4,677 | 6,098 | 1,533 |
| Unterm Rad | Hermann Hesse | B2 | 49,238 | 9,716 | 6,176 | 7,255 | 8,732 | 1,875 |
| Buddenbrooks | Thomas Mann | B2 | 228,586 | 24,987 | 13,566 | 13,558 | 20,416 | 1,836 |
| Faust: Der Tragödie erster Teil | Johann Wolfgang von Goethe | C1 | 30,693 | 6,308 | 3,979 | 4,774 | 5,695 | 1,757 |
| Jenseits von Gut und Böse | Friedrich Nietzsche | C1 | 57,811 | 9,896 | 6,091 | 7,006 | 8,740 | 1,778 |
| Die Wahlverwandtschaften | Johann Wolfgang von Goethe | C1 | 79,204 | 10,899 | 6,208 | 6,939 | 9,315 | 1,741 |
| Also sprach Zarathustra | Friedrich Nietzsche | C1 | 84,321 | 9,449 | 5,069 | 5,233 | 7,763 | 1,456 |
| Der Untertan | Heinrich Mann | C1 | 130,662 | 15,552 | 8,808 | 9,019 | 12,939 | 1,694 |
| Die Geburt der Tragödie | Friedrich Nietzsche | C2 | 41,816 | 8,105 | 5,054 | 6,015 | 7,269 | 1,760 |
| Faust: Der Tragödie zweiter Teil | Johann Wolfgang von Goethe | C2 | 45,471 | 10,212 | 6,468 | 7,939 | 9,303 | 2,065 |
Spanish (20 books)
| Title | Author | Level | Words | Different forms | Used once | Forms for 95% | Forms for 98% | Per 5,000 words |
|---|---|---|---|---|---|---|---|---|
| Fábulas literarias | Tomás de Iriarte | A2 | 14,714 | 3,959 | 2,552 | 3,224 | 3,665 | 1,822 |
| Lecturas fáciles con ejerciciosReader with English notes and glossary; counts mix two languages. | Lawrence A. Wilkins | A2 | 61,857 | 11,961 | 6,033 | 8,869 | 10,724 | 1,886 |
| Cuentos de amor, de locura y de muerte | Horacio Quiroga | B1 | 49,907 | 8,186 | 4,723 | 5,691 | 7,188 | 1,633 |
| Pepita Jiménez | Juan Valera | B1 | 56,657 | 9,438 | 5,716 | 6,606 | 8,305 | 1,663 |
| Cuentos de amor | Emilia Pardo Bazán | B1 | 64,095 | 12,491 | 7,726 | 9,287 | 11,210 | 1,945 |
| Dafnis y Cloe; leyendas del antiguo Oriente | Juan Valera | B1 | 77,281 | 12,569 | 7,343 | 8,705 | 11,024 | 1,695 |
| Doña Perfecta | Benito Pérez Galdós | B1 | 113,704 | 20,845 | 11,061 | 15,160 | 18,571 | 1,988 |
| Abel Sánchez: Una historia de pasión | Miguel de Unamuno | B2 | 29,562 | 4,680 | 2,884 | 3,202 | 4,089 | 1,341 |
| El estudiante de Salamanca | José de Espronceda | B2 | 48,386 | 10,997 | 5,801 | 8,578 | 10,030 | 1,972 |
| Niebla (Nivola) | Miguel de Unamuno | B2 | 57,384 | 7,575 | 4,395 | 4,706 | 6,428 | 1,352 |
| El árbol de la ciencia | Pío Baroja | B2 | 63,334 | 9,074 | 5,141 | 5,908 | 7,808 | 1,565 |
| Los pazos de Ulloa | Emilia Pardo Bazán | B2 | 83,819 | 15,030 | 9,063 | 10,840 | 13,354 | 1,934 |
| Mare nostrum | Vicente Blasco Ibáñez | B2 | 144,898 | 17,514 | 8,739 | 10,270 | 14,617 | 1,831 |
| Romancero gitano | Federico García Lorca | C1 | 5,332 | 1,743 | 1,109 | 1,477 | 1,637 | 1,690 |
| Libro de poemas | Federico García Lorca | C1 | 15,045 | 3,408 | 2,070 | 2,656 | 3,108 | 1,611 |
| Del sentimiento trágico de la vida | Miguel de Unamuno | C1 | 100,338 | 11,511 | 6,571 | 6,495 | 9,505 | 1,389 |
| Facundo: Civilización y barbarie | Domingo Faustino Sarmiento | C1 | 101,153 | 13,730 | 7,634 | 8,673 | 11,707 | 1,707 |
| Novelas ejemplares | Miguel de Cervantes | C1 | 188,535 | 15,795 | 8,338 | 6,913 | 12,025 | 1,457 |
| Historia de la vida del Buscón | Francisco de Quevedo | C2 | 42,981 | 7,172 | 4,436 | 5,023 | 6,313 | 1,568 |
| Don Quijote de la Mancha | Miguel de Cervantes | C2 | 383,633 | 22,943 | 11,151 | 7,929 | 15,271 | 1,453 |
French (20 books)
| Title | Author | Level | Words | Different forms | Used once | Forms for 95% | Forms for 98% | Per 5,000 words |
|---|---|---|---|---|---|---|---|---|
| Riquet à la Houppe | Charles Perrault | A2 | 2,196 | 617 | 382 | 508 | 574 | — |
| Fables de La Fontaine, Tome premier | Jean de La Fontaine | A2 | 6,910 | 1,962 | 1,281 | 1,617 | 1,824 | 1,509 |
| Candide, ou l’optimisme | Voltaire | B1 | 34,450 | 5,485 | 3,094 | 3,763 | 4,796 | 1,488 |
| Boule de Suif | Guy de Maupassant | B1 | 36,423 | 6,800 | 4,046 | 4,979 | 6,072 | 1,696 |
| Le Horla | Guy de Maupassant | B1 | 41,691 | 6,519 | 3,634 | 4,435 | 5,686 | 1,537 |
| Voyage au centre de la Terre | Jules Verne | B1 | 67,960 | 9,468 | 5,065 | 6,070 | 8,109 | 1,645 |
| Le tour du monde en quatre-vingts jours | Jules Verne | B1 | 68,581 | 8,791 | 4,564 | 5,362 | 7,420 | 1,558 |
| Les Rêveries du promeneur solitaire | Jean-Jacques Rousseau | B2 | 41,944 | 5,870 | 3,179 | 3,773 | 5,032 | 1,435 |
| Lettres de mon moulin | Alphonse Daudet | B2 | 49,509 | 7,997 | 4,581 | 5,522 | 7,007 | 1,568 |
| Arsène Lupin, gentleman-cambrioleur | Maurice Leblanc | B2 | 55,408 | 8,135 | 4,445 | 5,365 | 7,027 | 1,612 |
| Le Grand Meaulnes | Alain-Fournier | B2 | 64,901 | 7,666 | 3,958 | 4,421 | 6,368 | 1,514 |
| Le Fantôme de l’Opéra | Gaston Leroux | B2 | 102,569 | 9,724 | 4,751 | 4,785 | 7,673 | 1,399 |
| Les misérables, Tome I: Fantine | Victor Hugo | B2 | 111,879 | 11,993 | 6,250 | 6,400 | 9,756 | 1,522 |
| Les Fleurs du Mal | Charles Baudelaire | C1 | 24,839 | 5,835 | 3,624 | 4,594 | 5,339 | 1,918 |
| Madame Bovary | Gustave Flaubert | C1 | 112,892 | 13,138 | 6,666 | 7,494 | 10,881 | 1,741 |
| Germinal | Émile Zola | C1 | 166,686 | 13,765 | 5,988 | 6,604 | 10,432 | 1,663 |
| Le Rouge et le Noir | Stendhal | C1 | 175,589 | 12,211 | 5,399 | 5,122 | 8,700 | 1,452 |
| Notre-Dame de Paris | Victor Hugo | C1 | 175,812 | 16,676 | 8,279 | 8,142 | 13,160 | 1,581 |
| Une saison en enfer | Arthur Rimbaud | C2 | 7,111 | 2,243 | 1,553 | 1,888 | 2,101 | 1,734 |
| Du côté de chez Swann | Marcel Proust | C2 | 168,956 | 15,208 | 7,756 | 7,107 | 11,829 | 1,506 |
Italian (20 books)
| Title | Author | Level | Words | Different forms | Used once | Forms for 95% | Forms for 98% | Per 5,000 words |
|---|---|---|---|---|---|---|---|---|
| Le avventure di Pinocchio | Carlo Collodi | A2 | 41,398 | 5,998 | 3,152 | 3,929 | 5,171 | 1,487 |
| First Italian ReadingsReader with English notes and glossary; counts mix two languages. | Various | A2 | 44,738 | 12,136 | 6,550 | 9,900 | 11,242 | 2,235 |
| Vecchie storie d’amore | Adolfo Albertazzi | B1 | 27,951 | 6,180 | 3,888 | 4,783 | 5,621 | 1,758 |
| Fedele ed altri racconti | Antonio Fogazzaro | B1 | 34,707 | 6,920 | 4,033 | 5,185 | 6,226 | 1,764 |
| I Robinson italiani | Emilio Salgari | B1 | 67,116 | 9,732 | 5,095 | 6,377 | 8,390 | 1,745 |
| Ricordi d’infanzia e di scuola | Edmondo De Amicis | B1 | 96,751 | 15,044 | 8,934 | 10,207 | 13,109 | 1,847 |
| La favorita del Mahdi | Emilio Salgari | B1 | 113,371 | 12,852 | 6,497 | 7,184 | 10,585 | 1,720 |
| Sei personaggi in cerca d’autore | Luigi Pirandello | B2 | 19,011 | 3,378 | 1,972 | 2,428 | 2,998 | 1,365 |
| L’infedele | Matilde Serao | B2 | 24,283 | 5,224 | 3,205 | 4,010 | 4,739 | 1,665 |
| Dopo il divorzio | Grazia Deledda | B2 | 56,909 | 8,716 | 4,785 | 5,871 | 7,578 | 1,706 |
| Documenti Umani | Federico De Roberto | B2 | 58,657 | 10,246 | 6,072 | 7,314 | 9,073 | 1,756 |
| Il mistero del poeta | Antonio Fogazzaro | B2 | 60,698 | 8,752 | 4,809 | 5,718 | 7,539 | 1,698 |
| L’Innocente | Gabriele D’Annunzio | B2 | 77,999 | 11,228 | 5,975 | 7,329 | 9,669 | 1,807 |
| Enrico IV | Luigi Pirandello | C1 | 18,998 | 3,467 | 2,067 | 2,518 | 3,088 | 1,397 |
| I Canti | Giacomo Leopardi | C1 | 25,789 | 6,145 | 3,717 | 4,856 | 5,630 | 1,951 |
| La mandragola · La Clizia · Belfagor | Niccolò Machiavelli | C1 | 29,244 | 4,815 | 2,943 | 3,353 | 4,231 | 1,385 |
| L’umorismo | Luigi Pirandello | C1 | 51,514 | 9,013 | 5,328 | 6,438 | 7,983 | 1,674 |
| I promessi sposi | Alessandro Manzoni | C1 | 230,062 | 21,895 | 11,476 | 10,406 | 17,294 | 1,694 |
| La Divina Commedia | Dante Alighieri | C2 | 97,718 | 12,889 | 7,382 | 8,004 | 10,935 | 1,769 |
| Orlando Furioso | Ludovico Ariosto | C2 | 266,145 | 19,053 | 8,974 | 7,913 | 13,731 | 1,728 |
Method and limits
- Source files. The EPUB files in the Readlang Mobile library, as downloaded from Project Gutenberg and Standard Ebooks. Other editions of the same book can differ by a few percent because of prefaces, notes and translations.
- What is removed. Everything before the Project Gutenberg start marker and after its end marker, each file's page title, the table of contents, and Standard Ebooks title, imprint, colophon and copyright pages. Translators' introductions, footnotes and endnotes stay in, because a reader of that edition meets them.
- What counts as a word. A run of letters in any alphabet, lower-cased; an apostrophe inside a word keeps it one word (don't, Sherlock's, l'homme). For the vocabulary counts, French and Italian elided articles and prepositions are cut off, so l'homme, d'homme and homme are one form, homme; otherwise every noun would be counted again with each article in front of it. Numbers are not words. Hyphenated words count as separate words. The same rules are used for the book data on our sister site readingcompanion.org, so the figures match.
- Names are included. Character and place names are part of every count, which raises the numbers for books with large casts.
- Two readers are special. First Italian Readings and Lecturas fáciles con ejercicios are textbooks with English notes and glossaries. Their counts mix two languages, so they are left out of the medians.
- Checking. Alice's Adventures in Wonderland comes out at 26,775 words, including the chapter titles and the list of contents printed in that edition. The three Sherlock Holmes collections, by the same author and in the same style, come out almost identical: 1,311, 1,283 and 1,332 different forms per 5,000 words.
The data is free to reuse under CC BY 4.0; please link to this page. Found an error? Write to [email protected].