Our data · 73 novels counted
How many words are in a novel?
At least 40,000 words by the definition the Hugo and Nebula awards use, and often far more: below that line, both awards normally count a story as a novella or something shorter. In our counts of 64 classic novels written in English, the median length is 104,477 words, about 6.7 hours of reading for an adult native speaker, and half of them run to between 67,000 and 160,000 words.
Key points
- 34 of the 64 novels written in English are longer than 100,000 words and 8 longer than 200,000. The longest of them, David Copperfield, has 359,070; the longest book in the table, Les Misérables in English translation, has 570,779.
- 8 famous books in the list are shorter than 40,000 words, the novella range of both awards: among them A Christmas Carol, Heart of Darkness and The Call of the Wild.
- A chapter in a typical novel runs to about 3,100 words. In half of the books the median chapter is between 2,500 and 4,300 words.
- Every number is our own count of a named edition that is in the public domain in the United States, made with the same rules for every book. Other editions and other counting rules give slightly different totals.
Where a novel begins: 40,000 words
There is no single official definition of a novel. The clearest published limits come from two long-running awards for science fiction and fantasy, the Hugo Awards and the Nebula Awards, which sort stories into four categories by length. Publishers, magazines and other prizes set their own limits, so treat these as a convention rather than a rule.
| Category | Length in words |
|---|---|
| Novel | 40,000 or more |
| Novella | 17,500 to 39,999 |
| Novelette | 7,500 to 17,499 |
| Short story | under 7,500 |
The Nebula rules use exactly these limits. The Hugo rules give the novella as "between 17,500 and 40,000" words and let the administrators move a story to a neighbouring category when its length is within 20% of that category's limits, so a story of 32,000 words or more can be placed among the novels.
By that line, these books in our list would be novellas, though some of them, such as Heart of Darkness and The Time Machine, are usually called novellas anyway: The Strange Case of Dr. Jekyll and Mr. Hyde (25,785), Alice's Adventures in Wonderland (26,775), A Christmas Carol (29,025), The Call of the Wild (32,130), The Time Machine (32,763), Ethan Frome (35,086), Heart of Darkness (38,774), and The Wonderful Wizard of Oz (39,766). Just above the line sit The Turn of the Screw (42,866), A Study in Scarlet (43,756), The Great Gatsby (48,659), and The Invisible Man (49,168).
How long classic novels are
Among the 64 novels written in English, 34 are longer than 100,000 words and 8 longer than 200,000. The longest is David Copperfield at 359,070 words, just ahead of Bleak House at 357,749; the shortest is The Strange Case of Dr. Jekyll and Mr. Hyde at 25,785. Leave out the 8 books below 40,000 words and the median of the remaining 56 rises from 104,477 to 115,223.
The 9 translations in the table are longer on the whole: their median is 352,575 words, from Madame Bovary at 116,887 to Les Misérables at 570,779. We chose them as famous books, and many famous translated novels are very long, so they are left out of the medians on this page; their figures are in the table.
How many words are in The Great Gatsby?
The Great Gatsby has 48,659 words in the Standard Ebooks edition we counted, in nine chapters: about 3.1 hours of reading at 260 words per minute. That is 8,659 words more than the 40,000-word minimum for a novel. The longest chapter is the seventh, with 8,841 words: the hottest day of the summer, which moves from lunch at the Buchanans' house to a suite at the Plaza Hotel and, on the drive home that evening, to Myrtle Wilson's death.
| Chapter | Words | Share |
|---|---|---|
| Chapter I | 5,970 | 12% |
| Chapter II | 4,311 | 9% |
| Chapter III | 5,798 | 12% |
| Chapter IV | 5,501 | 11% |
| Chapter V | 4,288 | 9% |
| Chapter VI shortest | 4,076 | 8% |
| Chapter VII longest | 8,841 | 18% |
| Chapter VIII | 4,590 | 9% |
| Chapter IX | 5,245 | 11% |
| Title and front matter | 39 | |
| Whole book | 48,659 |
You will find slightly different totals elsewhere. They come from other editions, for example with an introduction, and from other counting rules, such as treating hyphenated words as one; see the method. For the vocabulary of the book, see different words in books: Gatsby uses 5,940 different word forms.
How many words are in War and Peace?
In the translation by Louise and Aylmer Maude, the Project Gutenberg edition, War and Peace has 566,513 words: 365 chapters in fifteen books and two epilogues. That is about 11.6 times the length of The Great Gatsby and 36 hours of reading at 260 words per minute. The chapters themselves are short: the median one has 1,422 words. Only Les Misérables, in Isabel Hapgood's translation, is longer in our table, at 570,779 words. Other English translations give other totals, and a count of the Russian original would not be comparable with an English one.
How many words are in a chapter?
There is no standard length for a chapter. In the 60 novels written in English that we could split into chapters, the median chapter of a typical book has 3,117 words, and in half of the books it falls between 2,500 and 4,300. Taken together, the 269 chapters of Jane Austen's six novels have a median of 2,565 words; the 293 chapters of the six Dickens books in our table, 3,728.
The extremes are far apart. Moby-Dick has 135 chapters with a median of 1,214 words, and the shortest of them has only 53. A Portrait of the Artist as a Young Man has five chapters, the median one 16,584 words long.
What length means for a language learner
Length matters less for vocabulary than it seems. War and Peace is 11.6 times as long as The Great Gatsby but uses only 3 times as many different word forms (17,996 against 5,940): most of a long novel is the same words coming back. Our counts of different words in 117 books look at this in more detail.
Whether you can read a novel depends on the share of its words you already know. For an unsimplified English novel, Paul Nation estimates that knowing 98% of the running words takes about 8,000 to 9,000 word families, with names counted as known (Nation, 2006); his sample included The Great Gatsby. More on this in how many words you need. Length only decides how long the book will take, and in a second language that is usually longer than the hours in the table, which assume a native speaker's pace.
All 73 novels
Download the table as CSV (CC BY 4.0). The method is described below.
| # | Novel | Author | Words | Chapters | Words per chapter | Different words | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Les MisérablesFrom the French, translated by Isabel F. Hapgood | Victor Hugo | 570,779 | 365 | 1,237 | 23,286 | 37 |
| 2 | War and PeaceFrom the Russian, translated by Louise and Aylmer Maude | Leo Tolstoy | 566,513 | 365 | 1,422 | 17,996 | 36 |
| 3 | The Count of Monte CristoFrom the French, anonymous translation published by Chapman and Hall | Alexandre Dumas | 463,374 | 117 | 3,437 | 16,272 | 30 |
| 4 | Don QuixoteFrom the Spanish, translated by John Ormsby | Miguel de Cervantes | 430,043 | 126 | 2,996 | 15,914 | 28 |
| 5 | David Copperfield | Charles Dickens | 359,070 | 64 | 6,000 | 14,215 | 23 |
| 6 | Bleak House | Charles Dickens | 357,749 | 67 | 5,452 | 15,300 | 23 |
| 7 | The Brothers KaramazovFrom the Russian, translated by Constance Garnett | Fyodor Dostoevsky | 352,575 | 96 | 3,432 | 12,293 | 23 |
| 8 | Anna KareninaFrom the Russian, translated by Constance Garnett | Leo Tolstoy | 351,856 | 239 | 1,432 | 13,084 | 23 |
| 9 | Middlemarch | George Eliot | 320,413 | 86 | 3,628 | 15,611 | 21 |
| 10 | Vanity Fair | William Makepeace Thackeray | 306,892 | 67 | 4,236 | 16,228 | 20 |
| 11 | Ulysses | James Joyce | 264,491 | 18 | 12,307 | 29,742 | 17 |
| 12 | Of Human Bondage | W. Somerset Maugham | 260,956 | 122 | 2,102 | 12,306 | 17 |
| 13 | The Woman in White | Wilkie Collins | 248,343 | — | — | 10,228 | 16 |
| 14 | The Three MusketeersFrom the French, translator not named in this edition; Standard Ebooks credits William Robson for the same text | Alexandre Dumas | 230,604 | 67 | 3,009 | 10,504 | 15 |
| 15 | Moby-Dick | Herman Melville | 216,603 | 135 | 1,214 | 17,371 | 14 |
| 16 | Crime and PunishmentFrom the Russian, translated by Constance Garnett | Fyodor Dostoevsky | 204,644 | 41 | 4,960 | 9,587 | 13 |
| 17 | The Moonstone | Wilkie Collins | 197,536 | — | — | 8,962 | 13 |
| 18 | Jane Eyre | Charlotte Brontë | 188,423 | 38 | 4,393 | 12,757 | 12 |
| 19 | Little Women | Louisa May Alcott | 186,899 | 47 | 4,069 | 10,956 | 12 |
| 20 | Great Expectations | Charles Dickens | 186,838 | 59 | 2,975 | 10,999 | 12 |
| 21 | Main Street | Sinclair Lewis | 169,808 | 39 | 4,301 | 14,425 | 11 |
| 22 | Dracula | Bram Stoker | 161,387 | 27 | 5,855 | 9,437 | 10 |
| 23 | Emma | Jane Austen | 161,115 | 55 | 2,983 | 7,205 | 10 |
| 24 | Mansfield Park | Jane Austen | 160,637 | 48 | 3,230 | 7,875 | 10 |
| 25 | Oliver Twist | Charles Dickens | 159,717 | 53 | 3,104 | 10,364 | 10 |
| 26 | Tess of the d'Urbervilles | Thomas Hardy | 152,678 | 59 | 2,476 | 12,222 | 9.8 |
| 27 | The Jungle | Upton Sinclair | 151,366 | 31 | 4,342 | 10,049 | 9.7 |
| 28 | Far from the Madding Crowd | Thomas Hardy | 139,717 | 57 | 2,171 | 11,474 | 9.0 |
| 29 | A Tale of Two Cities | Charles Dickens | 137,499 | 45 | 2,591 | 9,870 | 8.8 |
| 30 | The House of Mirth | Edith Wharton | 131,229 | 29 | 4,598 | 10,471 | 8.4 |
| 31 | Lord Jim | Joseph Conrad | 131,088 | 45 | 2,564 | 10,615 | 8.4 |
| 32 | Babbitt | Sinclair Lewis | 125,610 | 34 | 3,484 | 12,067 | 8.1 |
| 33 | Pride and Prejudice | Jane Austen | 122,164 | 61 | 1,835 | 6,407 | 7.8 |
| 34 | Robinson Crusoe | Daniel Defoe | 121,569 | 20 | 5,880 | 6,069 | 7.8 |
| 35 | Sense and Sensibility | Jane Austen | 120,060 | 50 | 2,346 | 6,417 | 7.7 |
| 36 | Wuthering Heights | Emily Brontë | 117,081 | 34 | 3,272 | 9,362 | 7.5 |
| 37 | Madame BovaryFrom the French, translated by Eleanor Marx-Aveling | Gustave Flaubert | 116,887 | 35 | 3,244 | 10,439 | 7.5 |
| 38 | Adventures of Huckleberry Finn | Mark Twain | 113,365 | 43 | 2,610 | 6,355 | 7.3 |
| 39 | Howards End | E. M. Forster | 110,157 | 44 | 2,485 | 9,169 | 7.1 |
| 40 | Kim | Rudyard Kipling | 107,517 | 15 | 6,990 | 9,601 | 6.9 |
| 41 | Gulliver's Travels | Jonathan Swift | 105,374 | 39 | 2,424 | 8,186 | 6.8 |
| 42 | Anne of Green Gables | L. M. Montgomery | 103,580 | 38 | 2,508 | 7,584 | 6.6 |
| 43 | The Age of Innocence | Edith Wharton | 103,021 | 34 | 2,871 | 9,399 | 6.6 |
| 44 | The Sound and the Fury | William Faulkner | 96,894 | — | — | 6,121 | 6.2 |
| 45 | A Portrait of the Artist as a Young Man | James Joyce | 84,936 | 5 | 16,584 | 9,160 | 5.4 |
| 46 | The Scarlet Letter | Nathaniel Hawthorne | 84,432 | 24 | 3,130 | 8,585 | 5.4 |
| 47 | Persuasion | Jane Austen | 83,689 | 24 | 3,170 | 5,842 | 5.4 |
| 48 | The Secret Garden | Frances Hodgson Burnett | 81,422 | 27 | 2,715 | 4,959 | 5.2 |
| 49 | The Picture of Dorian Gray | Oscar Wilde | 79,464 | 20 | 3,756 | 6,933 | 5.1 |
| 50 | Frankenstein | Mary Shelley | 78,010 | 24 | 2,649 | 7,282 | 5.0 |
| 51 | Northanger Abbey | Jane Austen | 77,813 | 31 | 2,755 | 6,090 | 5.0 |
| 52 | White Fang | Jack London | 73,067 | 25 | 3,073 | 6,661 | 4.7 |
| 53 | The Adventures of Tom Sawyer | Mark Twain | 72,526 | 35 | 1,961 | 7,477 | 4.6 |
| 54 | Silas Marner | George Eliot | 72,154 | 21 | 3,265 | 7,016 | 4.6 |
| 55 | Treasure Island | Robert Louis Stevenson | 69,183 | 34 | 1,992 | 6,046 | 4.4 |
| 56 | The Sun Also Rises | Ernest Hemingway | 68,637 | 19 | 3,389 | 4,881 | 4.4 |
| 57 | A Room with a View | E. M. Forster | 67,519 | 20 | 3,530 | 6,867 | 4.3 |
| 58 | Mrs. Dalloway | Virginia Woolf | 64,419 | — | — | 7,094 | 4.1 |
| 59 | The War of the Worlds | H. G. Wells | 60,625 | 27 | 1,963 | 6,813 | 3.9 |
| 60 | The Hound of the Baskervilles | Arthur Conan Doyle | 59,628 | 15 | 3,868 | 5,616 | 3.8 |
| 61 | The Mysterious Affair at Styles | Agatha Christie | 57,245 | 13 | 4,065 | 5,323 | 3.7 |
| 62 | The Invisible Man | H. G. Wells | 49,168 | 28 | 1,758 | 5,788 | 3.2 |
| 63 | The Great Gatsby | F. Scott Fitzgerald | 48,659 | 9 | 5,245 | 5,940 | 3.1 |
| 64 | A Study in Scarlet | Arthur Conan Doyle | 43,756 | 14 | 3,279 | 5,725 | 2.8 |
| 65 | The Turn of the Screw | Henry James | 42,866 | 24 | 1,588 | 4,499 | 2.7 |
| 66 | The Wonderful Wizard of OzUnder 40,000 words: novella length | L. Frank Baum | 39,766 | 24 | 1,473 | 2,961 | 2.5 |
| 67 | Heart of DarknessUnder 40,000 words: novella length | Joseph Conrad | 38,774 | 3 | 12,342 | 5,455 | 2.5 |
| 68 | Ethan FromeUnder 40,000 words: novella length | Edith Wharton | 35,086 | 9 | 2,985 | 4,589 | 2.2 |
| 69 | The Time MachineUnder 40,000 words: novella length | H. G. Wells | 32,763 | 16 | 2,064 | 4,621 | 2.1 |
| 70 | The Call of the WildUnder 40,000 words: novella length | Jack London | 32,130 | 7 | 4,785 | 4,776 | 2.1 |
| 71 | A Christmas CarolUnder 40,000 words: novella length | Charles Dickens | 29,025 | 5 | 6,226 | 4,358 | 1.9 |
| 72 | Alice's Adventures in WonderlandUnder 40,000 words: novella length | Lewis Carroll | 26,775 | 12 | 2,173 | 2,634 | 1.7 |
| 73 | The Strange Case of Dr. Jekyll and Mr. HydeUnder 40,000 words: novella length | Robert Louis Stevenson | 25,785 | 10 | 2,046 | 3,973 | 1.7 |
Method and limits
- Editions. 9 of the novels (7 Standard Ebooks and 2 Project Gutenberg editions) are in the Readlang Mobile library and were counted from the same EPUB files as our figures for 117 books, so the numbers agree. The other 64 are Project Gutenberg editions, counted from Project Gutenberg's EPUB files without images, which we fetched from its official mirror on 1 October 2026. Each title in the table links to the edition we counted. All of them are in the public domain in the United States; some are still in copyright in other countries.
- What counts as a word. The same rules as on our data page: a run of letters in any alphabet, lower-cased; an apostrophe inside a word keeps it one word (don't); hyphenated words count as two; numbers are not words. The e-book's own navigation file, the Project Gutenberg licence and the Standard Ebooks colophon pages are removed. Prefaces, notes, chapter titles and any list of contents printed in the book stay in, because a reader of that edition meets them.
- Chapters. A heading that reads Chapter, Stave or a bare number starts a chapter (in Jekyll and Hyde, whose chapters have only titles, each title); a heading for a book, part, volume, preface or epilogue ends one. Text that is not inside a numbered chapter, such as a preface or an epilogue without chapters, counts towards the book but not towards any chapter. For 4 books we give no chapter figures: Mrs. Dalloway has no chapters, The Sound and the Fury is in four sections headed by dates rather than numbered chapters, and The Woman in White and The Moonstone are told in a series of narratives whose chapter numbers start again in each. For Ulysses we count its eighteen episodes as chapters; this edition numbers them, though the novel itself gives them no numbers or titles.
- Translations. 9 of the novels were written in another language. Their counts belong to the English translation named in the table; another translation of the same book gives a different number.
- Reading time. Hours at 260 words per minute, Brysbaert's (2019) estimate for adult native speakers reading fiction silently in English. Most adults read fiction at 200 to 320 words per minute, and people reading in a second language are usually slower.
- Why other sources differ. Word counts quoted online come from different editions and translations, from tools that count hyphenated words as one or include numbers, and sometimes from estimates. A difference of a few percent is normal; a bigger one usually means a different edition.
References
- Brysbaert, M. (2019). How many words do we read per minute? A review and meta-analysis of reading rate. Journal of Memory and Language, 109, 104047. doi:10.1016/j.jml.2019.104047
- Nation, I. S. P. (2006). How large a vocabulary is needed for reading and listening? Canadian Modern Language Review, 63(1), 59–82. doi:10.3138/cmlr.63.1.59
- Science Fiction and Fantasy Writers Association. Nebula rules, effective for the award year beginning 1 January 2026. nebulas.sfwa.org/about-the-nebulas/nebula-rules
- World Science Fiction Society. Constitution of the World Science Fiction Society, as of August 17, 2025, sections 3.2.10 and 3.3.1–3.3.4. wsfs.org